1964

Index

1966


NASA 1965

  Number Date Range Results
(1)
Experimenter/Org.
470 14.142NA 1965 Jan 07 WFC S/S Potter/LeRC
471 8.28UI 1965 Jan 13 WFC S/F Nisbet/PSU
472 4.111NA 1965 Jan 13 WFC S/S Barth/JPL
473 10.124GA 1965 Jan 27 PB S/S Theon/GSFC
474 10.121GA 1965 Jan 27 FC S/S Smith/GSFC
475 10.118GA 1965 Jan 27 WFC S/S Smith/GSFC
476 14.61UE 1965 Feb 03 WFC S/S Chupp,Houston,Lockwood/U.N.Hamp.
477 10.125GA 1965 Feb 04 PB S/S Theon/GSFC
478 10.119GA 1965 Feb 04 WFC S/S Smith/GSFC
479 10.122GA 1965 Feb 04 FC S/S Smith/GSFC
480 10.126GA 1965 Feb 08 PB S/S Theon/GSFC
481 10.120GA 1965 Feb 08 WFC S/S Smith/GSFC
482 10.123GA 1965 Feb 08 FC S/S Smith/GSFC
483 14.11UA 1965 Feb 18 FC S/S Schaefer/U.Mich.
484 4.129UA 1965 Feb 19 FC S/S Fastie/JHU
485 14.95UA 1965 Feb 19 FC S/S Schaefer/U.Mich.
486 10.155UA 1965 Feb 26 SHIP S/F Hansen/U.Mich.
487 14.196CA 1965 Feb 28 FC S/S Bedinger,Smith/GCA
488 14.198CA 1965 Feb 28 FC F/F Bedinger,Smith/GCA
489 14.199CA 1965 Feb 28 FC F/F Bedinger,Smith/GCA
490 14.200CA 1965 Feb 28 FC F/F Bedinger,Smith/GCA
491 15.03II 1965 Mar 01 NOR S/S (SWEDEN)
492 14.253IA 1965 Mar 01 NOR S/S (SWEDEN)
493 15.04II 1965 Mar 02 NOR S/S (SWEDEN)
494 F-9\14. 1965 Mar 03 NOR F/F Kane/GSFC
495 14.254IA 1965 Mar 05 NOR S/S (SWEDEN)
496 4.133UG 1965 Mar 06 WS S/F Morton/Prin.U.
497 14.160GE 1965 Mar 08 SHIP S/S Davis,Heppner/GSFC
498 14.64UA 1965 Mar 08 SHIP S/S Horvath/U.Mich.
499 14.65UA 1965 Mar 09 SHIP S/S Horvath/U.Mich.
500 14.85UE 1965 Mar 09 SHIP S/S Cahill/U.N.Hamp.
501 14.83UE 1965 Mar 10 SHIP S/S Cahill/U.N.Hamp.
502 14.98UA 1965 Mar 11 SHIP S/S Schaefer/U.Mich.
503 10.156UA 1965 Mar 11 SHIP S/S Hansen/U.Mich.
504 14.99UA 1965 Mar 11 SHIP S/S Schaefer/U.Mich.
505 14.07UE 1965 Mar 12 SHIP S/S Cahill/U.N.Hamp.
506 14.84UE 1965 Mar 12 SHIP S/S Cahill/U.N.Hamp.
507 4.56GG 1965 Mar 13 WS S/F Boggess/GSFC
508 F-10\14. 1965 Mar 15 NOR F/F Kane/GSFC
509 15.01GI 1965 Mar 16 NOR S/S Kane/GSFC
510 14.171GE 1965 Mar 16 SHIP S/S Davis,Heppner/GSFC
511 14.177GI 1965 Mar 16 SHIP S/S Aikin,Blumle/GSFC
512 4.63GS 1965 Mar 17 WS S/S Muney/GSFC
513 14.172GE 1965 Mar 18 SHIP S/S Davis,Heppner/GSFC
514 14.178GI 1965 Mar 18 SHIP S/S Aikin,Blumle/GSFC
515 14.176GE 1965 Mar 18 SHIP S/S Davis,Heppner/GSFC
516 14.179GI 1965 Mar 18 SHIP S/S Aikin,Blumle/GSFC
517 14.62UA 1965 Mar 18 WFC S/S Flowerday/SCAS
518 4.57GG 1965 Mar 19 WS S/S Boggess/GSFC
519 12.05GA\18. 1965 Mar 19 WFC S/S Carignan/U.Mich.
520 6.11GA 1965 Mar 20 WFC S/S Brace/GSFC
521 14.228UI 1965 Mar 20 SHIP S/S Bowhill/U.Illi. - Smith/GCA
522 F-11\14. 1965 Mar 22 NOR F/F Kane/GSFC
523 15.02GI 1965 Mar 23 NOR S/S Kane/GSFC
524 14.229UI 1965 Mar 23 SHIP S/F Bowhill/U.Illi. - Smith/GCA
525 14.174GE 1965 Mar 24 SHIP S/S Davis,Heppner/GSFC
526 14.180GI 1965 Mar 24 SHIP S/S Aikin,Blumle/GSFC
527 14.173GE 1965 Mar 26 SHIP S/S Davis,Heppner/GSFC
528 14.181GI 1965 Mar 26 SHIP S/S Aikin,Blumle/GSFC
529 14.175GE 1965 Mar 27 SHIP S/S Davis,Heppner/GSFC
530 14.182GI 1965 Mar 27 SHIP S/S Aikin,Blumle/GSFC
531 14.70GE 1965 Mar 29 SHIP S/S Davis,Heppner/GSFC
532 14.132NA 1965 Apr 01 WFC S/S Potter/LeRC
533 14.185UE 1965 Apr 02 SHIP S/S Houston,Lockwood/U.N.Hamp.
534 14.207UE 1965 Apr 03 FC S/S O'Brien/Rice U.
535 14.66UA 1965 Apr 04 SHIP S/S Horvath/U.Mich.
536 14.184UE 1965 Apr 05 SHIP S/S Houston,Lockwood/U.N.Hamp.
537 14.230UI 1965 Apr 05 SHIP S/S Bowhill/U.Illi. - Smith/GCA
538 14.26UA 1965 Apr 06 SHIP S/S Horvath/U.Mich.
539 14.231UI 1965 Apr 09 SHIP S/S Bowhill/U.Illi. - Smith/GCA
540 14.63UA 1965 Apr 09 SHIP S/S Horvath/U.Mich.
541 4.49GS 1965 Apr 12 WS S/S Fredga/GSFC
542 14.232UI 1965 Apr 12 SHIP S/S Bowhill/U.Illi. - Smith/GCA
543 14.67UA 1965 Apr 13 SHIP S/S Horvath/U.Mich.
544 14.186UE 1965 Apr 13 SHIP S/F Lockwood,Houston/U.N.Hamp.
545 14.27UA 1965 Apr 13 SHIP S/S Horvath/U.Mich.
546 14.101UA 1965 Apr 13 SHIP S/S Schaefer/U.Mich.
547 11.07UE 1965 Apr 14 WFC S/F Winckler/U.Minn.
548 4.127UA 1965 Apr 15 WS S/S Nier/U.Minn.
549 14.100UA 1965 Apr 15 SHIP S/F Schaefer/U.Mich.
550 14.25UA 1965 Apr 15 SHIP S/S Horvath/U.Mich.
551 10.171NA 1965 Apr 23 WFC S/S Hord,Tolefson/LaRC
552 14.255NA 1965 Apr 23 WFC S/S Hord,Tolefson/LaRC
553 4.114GG 1965 Apr 24 WS F/F Boggess,Skolnick/GSFC
554 10.150GA 1965 Apr 28 PB S/F Smith/GSFC
555 10.94IA 1965 Apr 29 PAK S/S PSUARC
556 10.95IA 1965 Apr 30 PAK S/F PSUARC
557 10.127GA 1965 May 03 WFC S/F Smith/GSFC
558 4.89GG 1965 May 05 WFC S/F Boggess/GSFC
559 8.29UI 1965 May 19 WFC S/S Nisbet/PSU
560 14.47UA 1965 May 22 ASC S/S Horvath/U.Mich.
561 14.48UA 1965 May 22 ASC S/S Horvath/U.Mich.
562 15.18GI 1965 May 25 #NZ S/S Aikin,Kane/GSFC
563 8.37GI 1965 May 26 WFC F/F Maier/GSFC
564 15.05GI 1965 May 30 #NZ S/S Aikin,Kane/GSFC
565 15.06GI 1965 May 30 #NZ S/S Aikin/GSFC
566 15.07GI 1965 May 30 #NZ S/S Aikin/GSFC
567 15.08GI 1965 May 30 #NZ S/S Aikin/GSFC
568 15.09GI 1965 May 30 #NZ S/S Aikin/GSFC
569 15.10GI 1965 May 30 #NZ S/S Aikin/GSFC
570 4.17UG 1965 Jun 02 WS S/S Morton/Prin.U.
571 14.245UI 1965 Jun 14 WFC S/S Bowhill/U.Illi. - Smith/GCA
572 4.140GE 1965 Jun 17 FC S/S Fitchel/GSFC
573 14.246UI 1965 Jun 17 WFC S/S Bowhill/U.Illi. - Smith/GCA
574 14.215AI 1965 Jun 18 WFC S/F Dunham/FHC - Higill/BuStds
575 17.01GT 1965 Jun 18 WFC S/S Lane/GSFC
576 14.71CM 1965 Jun 23 WFC S/S Bedinger/GCA
577 14.72CM 1965 Jun 23 WFC S/S Bedinger/GCA
578 14.201CA 1965 Jun 23 WFC S/S Bedinger,Smith/GCA
579 14.73CM 1965 Jun 23 WFC S/S Bedinger/GCA
580 14.74CM 1965 Jun 23 WFC S/S Bedinger/GCA
581 4.141GE 1965 Jun 23 FC S/S Fitchel/GSFC
582 4.112NA 1965 Jun 29 WS S/S Barth/JPL
583 11.03UR 1965 Jun 30 WFC S/S Lindsay/U.Mich.
584 4.105NP 1965 Jun 30 WS S/F Brown/JPL
585 4.128UA 1965 Jul 15 WS S/S Nier/U.Minn.
586 10.128GM 1965 Jul 23 WFC S/S Smith/GSFC
587 10.151GM 1965 Aug 07 PB S/S Smith/GSFC
588 10.96GM 1965 Aug 07 FC S/S Smith/GSFC
589 10.154UA 1965 Aug 07 WFC S/S Peterson/U.Mich.
590 10.162GM 1965 Aug 07 PB S/S Smith/GSFC
591 10.165GM 1965 Aug 07 FC S/S Smith/GSFC
592 10.168GM 1965 Aug 07 WFC S/S Smith/GSFC
593 10.169GM 1965 Aug 08 WFC S/S Smith/GSFC
594 10.166GM 1965 Aug 08 FC S/S Smith/GSFC
595 10.163GM 1965 Aug 08 PB S/S Smith/GSFC
596 10.157UA 1965 Aug 08 WFC S/S Peterson/U.Mich.
597 10.167GM 1965 Aug 08 FC S/S Smith/GSFC
598 10.170GM 1965 Aug 08 WFC S/S Smith/GSFC
599 10.164GM 1965 Aug 09 PB S/S Smith/GSFC
600 10.144UA 1965 Aug 11 WS S/F Hemenway/Dudley Obs.
601 14.133NA 1965 Aug 19 WFC S/F Potter/LeRC
602 14.210GI 1965 Aug 24 WFC S/S Hendricks/GSFC
603 8.11UA 1965 Aug 25 WFC S/S Damon/Avco
604 14.213UI 1965 Sep 01 WFC S/S Heikkila,Fejer/SCAS
605 14.214UI 1965 Sep 03 WFC S/F Heikkila,Fejer/SCAS
606 14.75GR 1965 Sep 09 WFC S/S Stone/GSFC
607 14.244UI 1965 Sep 15 WFC S/S Bowhill/U.Illi. - Smith/GCA
608 14.234UE 1965 Sep 16 FC F/F Anderson/UCB
609 14.235UE 1965 Sep 17 FC S/S Anderson/UCB
610 4.138II 1965 Sep 17 WFC S/S (FRANCE)/Stevens
611 14.224IA 1965 Sep 18 #SU S/S Veldkamp/RNMI
612 14.237UE 1965 Sep 20 FC F/F Anderson/UCB
613 14.236UE 1965 Sep 20 FC S/S Anderson/UCB
614 14.225IA 1965 Sep 21 #SU S/S Veldkamp/RNMI
615 4.147CG 1965 Sep 22 WS S/S Giacconi/AS&E
616 8.36GI 1965 Sep 23 WFC S/S Serbu/GSFC
617 14.226IA 1965 Sep 24 #SU S/S Veldkamp/RNMI
618 4.139II 1965 Sep 25 WFC S/S (FRANCE)/Stevens
619 14.227IA 1965 Sep 27 #SU S/S Veldkamp/RNMI
620 4.150GA/GI/GB 1965 Sep 28 WS S/S Berg/GSFC
621 4.121CG 1965 Oct 01 WS S/S Fischer/LMSC
622 8.30UI 1965 Oct 05 WFC S/S Nisbet/PSU
623 14.202CA 1965 Oct 05 FC S/S Bedinger,Smith/GCA
624 14.203CA 1965 Oct 06 FC F/F Bedinger,Smith/GCA
625 8.42UI 1965 Oct 10 WFC F/F Nisbet/PSU
626 4.151UG 1965 Oct 13 WS S/S Morton/Prin.U.
627 10.152GM 1965 Oct 13 PB S/S Smith/GSFC
628 10.97GM 1965 Oct 13 FC S/S Smith/GSFC
629 10.129GM 1965 Oct 13 WFC S/S Smith/GSFC
630 10.177GM 1965 Oct 19 PB S/S Smith/GSFC
631 10.98GM 1965 Oct 19 FC S/S Smith/GSFC
632 4.142NA 1965 Oct 19 WFC S/S Barth/U.Colo.
633 10.174GM 1965 Oct 19 WFC S/S Smith/GSFC
634 4.146DS 1965 Oct 20 WS S/S Koomen/NRL
635 4.164UA 1965 Oct 21 WFC S/S Fastie/JHU
636 10.178GM 1965 Oct 23 PB S/S Smith/GSFC
637 10.175GM 1965 Oct 23 WFC S/S Smith/GSFC
638 10.172GM 1965 Oct 23 FC S/S Smith/GSFC
639 4.53GS 1965 Oct 26 WS S/F Fregga/GSFC
640 10.176GM 1965 Oct 27 WFC S/S Smith/GSFC
641 10.179GM 1965 Oct 27 PB S/S Smith/GSFC
642 10.173GM 1965 Oct 27 FC S/S Smith/GSFC
643 14.168UM 1965 Nov 09 FC S/S Carignan,Horvath/U.Mich
644 18.03GA 1965 Nov 09 FC S/S Carignan/U.Mich
645 14.169UM 1965 Nov 10 FC F/F Carignan,Horvath/U.Mich
646 18.02GA 1965 Nov 10 FC S/S Carignan/U.Mich
647 4.119NA 1965 Nov 16 WS S/S Farlow/ARC
648 14.238UE 1965 Nov 17 FC S/S Murcray/U.Alas.
649 14.78UA 1965 Nov 18 WS S/S Hemenway/Dudley Obs.
650 F-12\14. 1965 Nov 20 NOR S/S Kane/GSFC
651 14.239UE 1965 Nov 20 FC S/S Murcray/U.Alas.
652 14.124UE 1965 Nov 24 FC S/S Murcray/U.Alas.
653 14.242UE 1965 Nov 24 WFC S/S Haymes/Rice U.
654 4.155GG 1965 Nov 30 WS S/S Scolnick/GSFC
655 15.20GI/II 1965 Dec 02 NOR S/F Kane/GSFC
656 4.145GS 1965 Dec 02 WS S/F Fregga/GSFC
657 15.19GI 1965 Dec 06 NOR S/S Kane/GSFC
658 14.247UI 1965 Dec 15 WFC S/S Bowhill/U.Illi. - Smith/GCA
659 14.68II 1965 Dec 15 BRA S/S Blumle/GSFC
660 14.69II 1965 Dec 18 BRA S/S Blumle/GSFC

(1) Rocket/Experiment

Top of the page

1964

Index

1966


List compiled by James J. Wentworth <gida@santanet.com>
Page maintained by Jean-Jacques Serra <JJ.Serra@wanadoo.fr>